Multiple Cartridge Filter Housings
Technicial Specifications
Filter Type | Cartridge Filter Housings |
Filter Size | 5 inch , 10 inch , 20 inch , 30 inch, 40 inch |
Filtering Capacity | It can be used with any type of filter cartridges in the desired micron. |
Body Material | AISI304L & AISI316L Stainless Steel |
Cartridge Filter Count | 1 – 80 Cartridges |
Gasket Material | Silicone, EPDM, Viton, Teflon |
Cartridge Diameter | Variable |
Cartridge Filter Types | Tüm kartuş filtreler |
Input – Output | Top side inlet, bottom outlet in single containers, top side inlet in multiple containers, opposite bottom side outlet or top side inlet, opposite side outlet |
Input – Output Diameters | DN25 ( 1”) ,DN40 (1 1/2”) , DN50 (2”), DN65 (2 1/2”) , DN80 (3”) , DN100(4”), DN125(5″), DN150(6″), DN175(7″), DN200(8″) |
Input – Output Types | Sleeve Connection, Nipple Connection, Flange Connection, Rakor Connection |
Cap Type | – Easy to disassemble, bolted or eyebolt system. BOM Lift system in large containers |
Manometer | Pakkens Brand |
Cartridge Compression System | Our special design that will reduce the risk of bypassing and leaking filters to zero. |
Operating pressure | In the desired PN pressure class. |
Other | Please contact for detailed technical information. |
Multiple Cartridge Filter Housings
About Product
Muff
Nipple
Flange
Rakor
Rakor
Flange
Nipple
Manşon
Giacomini Italy Valve
Giacomini Italy Vana
Bom kaldırma sistemi ile ağır flanş kapaklarını kaldırarak filtre değişim işlemlerini gerçekleştirebilirsiniz.
Pakkens Manometre (0-16 Bar)
Uluslararası DN ve PN Standartlarında Flanşlı Kapak Sistemi
Get offer Now
After choosing your product, you can send us your offer request via the form below.