PVDF Series Pleated Membrane Filters
Key Features
- High filtration efficiency
- 100% Chemical Compatibility
PVDF Series Pleated Membrane Filters
Product Features
Product Material
Filter Media | Polyvinylidene Difluoride |
Support Layer | Polypropylene |
Micron Values | 0.11 µ, 0.22µ, 0.45µ, 0.65 µ, 1µ |
Inner Meterial | Polypropylene |
Outer Material / Cover | Polypropylene |
O-ring & Gasket | Silicone, Nitrile, EPDM, Viton, Teflon |
Cartridge Dimensions
Outer Diameter | 69mm |
Inner diameter | 33mm |
Length | 10″, 20″, 30″, 40″ …. 80″ |
Filtration Area | 0.65 m² per 10″ |
Working Conditions
Normal Operating Temperature | Up to 65°C(140°F) |
Maximum Operating Temperature | 80°C(176°F) at ^ ≤ 1.0 bar (14.5 psi) |
Normal Flow Direction | 25°C(77°F)’de 4.2 Bar (60.9 psi) at |
Counterflow Direction | 25°C(77°F)’de 2.1 Bar (30.5psi) |
PH Value Compatibility | 1-13 |
PVDF Series Pleated Membrane Filters
Usage Areas
- Pharmacy
- Food and Beverage Production
- Micro Electronics
- Petroleum and Chemical Products
- Maritime industry
- Printing Industry
- Machinery and Equipment
- Boya ve Kaplamalar
- Cosmetics
- Drinking Water Production
- Aquarium Filtration
- Plastic Injection
Pressure / Flow Chart
Caps & Gaskets
Product Selection Chart
Micron | Header (Adapter) Types | Length | O-Ring Gasket |
---|---|---|---|
0.11 µ | 215 O-ring & Flat Gasket | 5″ | Silicon |
0.22 µ | 215 O-ring & Fin1 | 10″ | EPDM |
0.45 µ | 215 O-rings & Fin2 | 20″ | Viton |
0.65 µ | 222 Long O-ring & Flat | 30″ | Nitrile |
1 µ | 222 Long O-ring Fin 1 | 40″ | Teflon |
222 Long O-Ring & Fin 2 | 50″ | ||
222 Short O-ring & Flat | |||
222 Short O-ring & Fin 1 | |||
222 Short O-Ring & Fin 2 | |||
226 O-rings & Flats | |||
226 O-ring & Fin 1 | |||
226 O-Ring & Fin 2 |
Get Offer Now
After choosing your product, you can send us your offer request via the form below.