About product
Stainless Steel Wire Meshes are filter product group type that woven with %100 stainless steel material. AISI304 & AISI316 quality standarts are avaible for wire meshes. AISI 304 wire mesh contains 18% of chromium , 8% of nickel. %2 of molybdenum is also in with %18 of chromium and %10 percent of nickel in AISI 316. This material improve the resistance aganist salty water and acid according to other stainless steel materials.
Because of higher heat resistance stainless steel wire meshes are perfect fit according to polypropylene in higher degree filtation processes. Wire meshes doesnt oscillate into processes it used.
Stainless Steel wire meshes vowens 4 different type as plain, dutch, twittled and twilled dutch. Plain type wire meshes mostly using in filtration processes.
You can view usage areas, detailed microscope photos and product selection chart below
Stainless Steel Wire Mesh
Usage Areas
- In filtration processes in the pharmaceutical and healthcare industry
- In power plants and processes related to electricity generation
- In pool water filtration,
- In the filtration needs of military facilities and vehicles
- In the filtration needs of the health sector and hospitals
- In the maritime sector, ships, yachts, shipyards, dockyards and marinas
- In dialysis water systems
- In the filtration needs of machine tools and plastic injection machines
- In water treatment, seawater desalination and reverse osmosis systems
- In recycling processes of machine oil, waste oil and fuel oil
- Electronic industry, electrolysis baths
- Storage and transfer facilities of liquid chemicals and fuels.
- In refineries and petrochemical industry
- In the filtration of process fluids in the chemical industry
- Solvent production and recovery
- In drinking water, process water, cooling water and waste water filtration
- in the cosmetics industry
- In the filtration of oil, milk, fruit juices and alcoholic beverages in the food industry
- Printing inks and printing related filtration processes
- In the filtration of industrial oil and hydraulic fluids
- In the filtration of polymeric liquids and solutions
- In filtration processes in metal plating, galvanization, nickeling, cataphoresis systems
- In the filtration needs of biochemical and biotechnological processes
- Sediment filtration in paint, varnish production
- In the filtration needs of nuclear processes
Stainless Steel Wire Mesh
Product Selection Chart
MESH | WIRE THICKNESS | HOLE RANGE(micron) | Open area % | cm²/hole |
---|---|---|---|---|
4 | 1 mm | 5350 Micron µ | 71% | 2,48 |
4 | 1,5 mm | 4850 Micron µ | 58% | 2,46 |
5 | 1 mm | 4080 Micron µ | 65% | 3,87 |
6 | 1 mm | 3230 Micron µ | 58% | 5,58 |
7 | 0,8 mm | 2830 Micron µ | 61% | 7,59 |
7 | 1 mm | 2630 Micron µ | 52% | 7,59 |
8 | 0,65 mm | 2530 Micron µ | 63% | 10,01 |
8 | 0,8 mm | 2380 Micron µ | 56% | 10,01 |
8 | 1 mm | 2180 Micron µ | 51% | 10,01 |
10 | 0,57 mm | 1970 Micron µ | 58% | 15,5 |
10 | 0,9 mm | 1644 Micron µ | 48% | 15,44 |
12 | 0,57 mm | 1650 Micron µ | 61% | 22,32 |
12 | 0,6 mm | 1520 Micron µ | 51% | 22,32 |
12 | 1 mm | 1120 Micron µ | 28% | 22,32 |
14 | 0,47 mm | 1340 Micron µ | 55% | 30,38 |
14 | 0,7 mm | 1100 Micron µ | 42% | 30,38 |
14 | 0,8 mm | 1010 Micron µ | 31% | 30,38 |
16 | 0,37 mm | 1220 Micron µ | 59% | 39,68 |
16 | 0,47 mm | 1120 Micron µ | 50% | 39,68 |
18 | 0,37 mm | 1040 Micron µ | 54% | 50,22 |
18 | 0,47 mm | 940 Micron µ | 44% | 50,22 |
20 | 0,25 mm | 1020 Micron µ | 58% | 64 |
20 | 0,3 mm | 940 Micron µ | 56% | 64 |
20 | 0,37 mm | 900 Micron µ | 54% | 64 |
20 | 0,45 mm | 820 Micron µ | 42% | 64 |
25 | 0,3 mm | 716 Micron µ | 52% | 100 |
25 | 0,35 mm | 666 Micron µ | 50% | 100 |
30 | 0,3 mm | 545 Micron µ | 42% | 144 |
30 | 0,35 mm | 470 Micron µ | 32% | 144 |
30 | 0,4 mm | 450 Micron µ | 30% | 144 |
35 | 0,22 mm | 505 Micron µ | 45% | 196 |
35 | 0,25 mm | 475 Micron µ | 43% | 196 |
40 | 0,2 mm | 425 Micron µ | 51% | 256 |
40 | 0,22 mm | 415 Micron µ | 43% | 256 |
40 | 0,25 mm | 385 Micron µ | 37% | 256 |
50 | 0,18 mm | 330 Micron µ | 42% | 400 |
50 | 0,22 mm | 290 Micron µ | 32% | 400 |
60 | 0,18 mm | 240 Micron µ | 35% | 576 |
60 | 0,14 mm | 280 Micron µ | 44% | 576 |
70 | 0,12 mm | 242 Micron µ | 43% | 784 |
80 | 0,12 mm | 200 Micron µ | 39% | 1024 |
90 | 0,1 mm | 182 Micron µ | 38% | 1255 |
100 | 0,1 mm | 154 Micron µ | 37% | 1600 |
120 | 0,09 mm | 120 Micron µ | 37% | 2304 |
150 | 0,06 mm | 109 Micron µ | 39% | 3600 |
180 | 0,05 mm | 90 Micron µ | 42% | 5184 |
200 | 0,05 mm | 77 Micron µ | 37% | 6400 |
250 | 0,04 mm | 61 Micron µ | 36% | 10000 |
300 | 0,04 mm | 45 Micron µ | 32% | 14400 |
325 | 0,035 mm | 43 Micron µ | 32% | 16900 |
Stainless Steel Wire Mesh
Product Gallery
Get Offer Now
After choosing your product, you can send us your offer request via the form below.