Prolite Filter® Filter Housing with 4 Cartridges
Technical Specifications
| Filter Type | Cartridge Filter Housings |
| Filtre Size | 230, 380, 430, 810, appropirate to other filters |
| Filtering Capacity | Determines by Cartridge Filter micron |
| Filter Body Metarial | AISI-304L |
| Gasket Metarial | Silicone |
| Cartridge Filter Diameter | 180 mm |
| Cartridge Filter Type | Polypropylene, Stainless Steel and Galvanized Steel Head |
| Input – Output | Top side entry – opposite bottom side exit |
| Input – Output Diameters | DN25 (1″),DN40 (1 1/2″) , DN50 (2″), DN65 (2 1/2″) , DN80 (3″) , DN100(4″) |
| Input – Output Types | Coupling Connection, Nipple Connection, Flange Connection, Union Connection |
| Cap Type | Tri clamp connection |
| Manometer | Pakkens Brand |
| Bag Compression System | Our special design that will reduce the risk of bypassing and leaking filters to zero. |
| Working Pressure | Max. 8 Bar |
About product

Muff

Nipple

Flange

Rakor

Rakor

Flange

Nipple

Muff

Giacomini Italy Valve

Giacomini Italy Valve

Pakkens Manometer 0-16 Bar
Get Offer Now
After choosing your product, you can send us your offer request via the form below.


















